Colors are displayed combining RED, GREEN, and BLUE light.
HTML Colors
Colors in HTML can be specified by the following methods:
- Hexadecimal colors
- RGB colors
- Color names
Hexadecimal Colors
Hexadecimal color values are supported in all major browsers.
A hexadecimal color is specified with: #RRGGBB, where the RR (red),
GG (green) and BB (blue) hexadecimal integers specify the components of
the color.
All values must be between 00 and FF.
For example, the #0000FF value is rendered as blue, because the blue
component is set to its highest value (FF) and the others are set to
the lowest value (00).
RGB Colors
RGB color values are supported in all major browsers.
An RGB color value is specified with: rgb(red, green, blue). Each parameter (red, green, and
blue) defines the intensity of the color and can be an integer between 0 and 255.
For example, the rgb(0,0,255) value is rendered as blue,
because the blue parameter is set to its highest value (255) and the others are set to 0.
Color Names
All major browsers also support 140 standard color names.
Examples
Example
| Color | Color HEX | Color RGB | Color Name |
|---|---|---|---|
| #FF0000 | rgb(255,0,0) | Red | |
| #00FF00 | rgb(0,255,0) | Green | |
| #0000FF | rgb(0,0,255) | Blue |
Try it yourself »
Shades of grey are often defined using equal values for all the 3 light sources:
Example
| Color | Color HEX | Color RGB | Color Name |
|---|---|---|---|
| #000000 | rgb(0,0,0) | Black | |
| #808080 | rgb(128,128,128) | Gray | |
| #FFFFFF | rgb(255,255,255) | White |
Try it yourself »
Colors Sorted by HEX Value
Click here to see the colors sorted by name
| Color Name | HEX | Color | Shades | Mix |
|---|---|---|---|---|
| Black | #000000 | Shades | Mix | |
| Navy | #000080 | Shades | Mix | |
| DarkBlue | #00008B | Shades | Mix | |
| MediumBlue | #0000CD | Shades | Mix | |
| Blue | #0000FF | Shades | Mix | |
| DarkGreen | #006400 | Shades | Mix | |
| Green | #008000 | Shades | Mix | |
| Teal | #008080 | Shades | Mix | |
| DarkCyan | #008B8B | Shades | Mix | |
| DeepSkyBlue | #00BFFF | Shades | Mix | |
| DarkTurquoise | #00CED1 | Shades | Mix | |
| MediumSpringGreen | #00FA9A | Shades | Mix | |
| Lime | #00FF00 | Shades | Mix | |
| SpringGreen | #00FF7F | Shades | Mix | |
| Aqua | #00FFFF | Shades | Mix | |
| Cyan | #00FFFF | Shades | Mix | |
| MidnightBlue | #191970 | Shades | Mix | |
| DodgerBlue | #1E90FF | Shades | Mix | |
| LightSeaGreen | #20B2AA | Shades | Mix | |
| ForestGreen | #228B22 | Shades | Mix | |
| SeaGreen | #2E8B57 | Shades | Mix | |
| DarkSlateGray | #2F4F4F | Shades | Mix | |
| LimeGreen | #32CD32 | Shades | Mix | |
| MediumSeaGreen | #3CB371 | Shades | Mix | |
| Turquoise | #40E0D0 | Shades | Mix | |
| RoyalBlue | #4169E1 | Shades | Mix | |
| SteelBlue | #4682B4 | Shades | Mix | |
| DarkSlateBlue | #483D8B | Shades | Mix | |
| MediumTurquoise | #48D1CC | Shades | Mix | |
| Indigo | #4B0082 | Shades | Mix | |
| DarkOliveGreen | #556B2F | Shades | Mix | |
| CadetBlue | #5F9EA0 | Shades | Mix | |
| CornflowerBlue | #6495ED | Shades | Mix | |
| RebeccaPurple | #663399 | Shades | Mix | |
| MediumAquaMarine | #66CDAA | Shades | Mix | |
| DimGray | #696969 | Shades | Mix | |
| SlateBlue | #6A5ACD | Shades | Mix | |
| OliveDrab | #6B8E23 | Shades | Mix | |
| SlateGray | #708090 | Shades | Mix | |
| LightSlateGray | #778899 | Shades | Mix | |
| MediumSlateBlue | #7B68EE | Shades | Mix | |
| LawnGreen | #7CFC00 | Shades | Mix | |
| Chartreuse | #7FFF00 | Shades | Mix | |
| Aquamarine | #7FFFD4 | Shades | Mix | |
| Maroon | #800000 | Shades | Mix | |
| Purple | #800080 | Shades | Mix | |
| Olive | #808000 | Shades | Mix | |
| Gray | #808080 | Shades | Mix | |
| SkyBlue | #87CEEB | Shades | Mix | |
| LightSkyBlue | #87CEFA | Shades | Mix | |
| BlueViolet | #8A2BE2 | Shades | Mix | |
| DarkRed | #8B0000 | Shades | Mix | |
| DarkMagenta | #8B008B | Shades | Mix | |
| SaddleBrown | #8B4513 | Shades | Mix | |
| DarkSeaGreen | #8FBC8F | Shades | Mix | |
| LightGreen | #90EE90 | Shades | Mix | |
| MediumPurple | #9370DB | Shades | Mix | |
| DarkViolet | #9400D3 | Shades | Mix | |
| PaleGreen | #98FB98 | Shades | Mix | |
| DarkOrchid | #9932CC | Shades | Mix | |
| YellowGreen | #9ACD32 | Shades | Mix | |
| Sienna | #A0522D | Shades | Mix | |
| Brown | #A52A2A | Shades | Mix | |
| DarkGray | #A9A9A9 | Shades | Mix | |
| LightBlue | #ADD8E6 | Shades | Mix | |
| GreenYellow | #ADFF2F | Shades | Mix | |
| PaleTurquoise | #AFEEEE | Shades | Mix | |
| LightSteelBlue | #B0C4DE | Shades | Mix | |
| PowderBlue | #B0E0E6 | Shades | Mix | |
| FireBrick | #B22222 | Shades | Mix | |
| DarkGoldenRod | #B8860B | Shades | Mix | |
| MediumOrchid | #BA55D3 | Shades | Mix | |
| RosyBrown | #BC8F8F | Shades | Mix | |
| DarkKhaki | #BDB76B | Shades | Mix | |
| Silver | #C0C0C0 | Shades | Mix | |
| MediumVioletRed | #C71585 | Shades | Mix | |
| IndianRed | #CD5C5C | Shades | Mix | |
| Peru | #CD853F | Shades | Mix | |
| Chocolate | #D2691E | Shades | Mix | |
| Tan | #D2B48C | Shades | Mix | |
| LightGray | #D3D3D3 | Shades | Mix | |
| Thistle | #D8BFD8 | Shades | Mix | |
| Orchid | #DA70D6 | Shades | Mix | |
| GoldenRod | #DAA520 | Shades | Mix | |
| PaleVioletRed | #DB7093 | Shades | Mix | |
| Crimson | #DC143C | Shades | Mix | |
| Gainsboro | #DCDCDC | Shades | Mix | |
| Plum | #DDA0DD | Shades | Mix | |
| BurlyWood | #DEB887 | Shades | Mix | |
| LightCyan | #E0FFFF | Shades | Mix | |
| Lavender | #E6E6FA | Shades | Mix | |
| DarkSalmon | #E9967A | Shades | Mix | |
| Violet | #EE82EE | Shades | Mix | |
| PaleGoldenRod | #EEE8AA | Shades | Mix | |
| LightCoral | #F08080 | Shades | Mix | |
| Khaki | #F0E68C | Shades | Mix | |
| AliceBlue | #F0F8FF | Shades | Mix | |
| HoneyDew | #F0FFF0 | Shades | Mix | |
| Azure | #F0FFFF | Shades | Mix | |
| SandyBrown | #F4A460 | Shades | Mix | |
| Wheat | #F5DEB3 | Shades | Mix | |
| Beige | #F5F5DC | Shades | Mix | |
| WhiteSmoke | #F5F5F5 | Shades | Mix | |
| MintCream | #F5FFFA | Shades | Mix | |
| GhostWhite | #F8F8FF | Shades | Mix | |
| Salmon | #FA8072 | Shades | Mix | |
| AntiqueWhite | #FAEBD7 | Shades | Mix | |
| Linen | #FAF0E6 | Shades | Mix | |
| LightGoldenRodYellow | #FAFAD2 | Shades | Mix | |
| OldLace | #FDF5E6 | Shades | Mix | |
| Red | #FF0000 | Shades | Mix | |
| Fuchsia | #FF00FF | Shades | Mix | |
| Magenta | #FF00FF | Shades | Mix | |
| DeepPink | #FF1493 | Shades | Mix | |
| OrangeRed | #FF4500 | Shades | Mix | |
| Tomato | #FF6347 | Shades | Mix | |
| HotPink | #FF69B4 | Shades | Mix | |
| Coral | #FF7F50 | Shades | Mix | |
| DarkOrange | #FF8C00 | Shades | Mix | |
| LightSalmon | #FFA07A | Shades | Mix | |
| Orange | #FFA500 | Shades | Mix | |
| LightPink | #FFB6C1 | Shades | Mix | |
| Pink | #FFC0CB | Shades | Mix | |
| Gold | #FFD700 | Shades | Mix | |
| PeachPuff | #FFDAB9 | Shades | Mix | |
| NavajoWhite | #FFDEAD | Shades | Mix | |
| Moccasin | #FFE4B5 | Shades | Mix | |
| Bisque | #FFE4C4 | Shades | Mix | |
| MistyRose | #FFE4E1 | Shades | Mix | |
| BlanchedAlmond | #FFEBCD | Shades | Mix | |
| PapayaWhip | #FFEFD5 | Shades | Mix | |
| LavenderBlush | #FFF0F5 | Shades | Mix | |
| SeaShell | #FFF5EE | Shades | Mix | |
| Cornsilk | #FFF8DC | Shades | Mix | |
| LemonChiffon | #FFFACD | Shades | Mix | |
| FloralWhite | #FFFAF0 | Shades | Mix | |
| Snow | #FFFAFA | Shades | Mix | |
| Yellow | #FFFF00 | Shades | Mix | |
| LightYellow | #FFFFE0 | Shades | Mix | |
| Ivory | #FFFFF0 | Shades | Mix | |
| White | #FFFFFF | Shades | Mix |
No comments:
Post a Comment